Fabric name: denim
Main fabric composition: Cotton
Style type: Elegant
Process: high temperature stereotypes
Main fabric composition: Cotton
Style type: Elegant
Process: high temperature stereotypes
Size chart(in) | |||
Size | Waist | Hips | Dress length |
S | 27.56 | 33.86 | 33.46 |
M | 29.13 | 35.43 | 33.86 |
L | 30.71 | 37.01 | 34.25 |
XL | 32.28 | 38.58 | 34.65 |
2XL | 33.86 | 40.16 | 35.04 |
3XL | 35.43 | 41.73 | 35.43 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |