"---Size Reference---" | |||
Size(cm) | Bust | Sleeve | Length |
Women Fur coat | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) |
S | 96 | 58 | 48 |
M | 100 | 59 | 49 |
L | 104 | 60 | 50 |
XL | 108 | 61 | 51 |
Buyer Show
"---Size Reference---" | |||
Size(cm) | Bust | Sleeve | Length |
Women Fur coat | Laid flat(cm) | Laid flat(cm) | Laid flat(cm) |
S | 96 | 58 | 48 |
M | 100 | 59 | 49 |
L | 104 | 60 | 50 |
XL | 108 | 61 | 51 |
Buyer Show